Reference
Indian market timings
Know exactly when each segment opens and closes, so orders never sit unfilled by accident.
| Session | Timing | Notes |
|---|---|---|
| Equity pre-open | 09:00 – 09:15 IST | Order collection and price discovery |
| Equity normal market | 9:15am - 15:40pm IST | NSE & BSE cash segment |
| Equity closing session | 15:40 – 16:00 IST | Post-close orders at closing price |
| Equity derivatives (F&O) | 09:15 – 15:30 IST | Index and stock futures & options |
| Currency derivatives | 09:00 – 17:00 IST | USD-INR and cross pairs |
| Commodity (MCX) morning | 09:00 – 17:00 IST | Agri and non-agri contracts |
| Commodity (MCX) evening | 17:00 – 23:30 IST | 23:55 during US daylight saving |
Markets remain closed on exchange-declared holidays and weekends. Muhurat trading is held on Diwali as notified.
Ready to take control of your financial future?
Open a demat account in minutes, or book a free consultation with our certified desk.